Comparative analysis of 3D-models of HSS “Metatron”
Japanese Version
| Model of HSS |
Metatron-
|
Metatron-
|
Metatron- |
Metatron- |
|
| Software | ![]() |
|
|
![]() |
![]() |
|
Oriental |
Holistic Balance |
Intruder |
Well Being |
COCORO |
|
| Year of manufacture | 2015 | 2015 | 2018 | ||
| Frequency of internal generator | 4,9 ГГц | 4,9 ГГц | 4,9 ГГц | 4,9 ГГц | 4,9 ГГц |
| Unit of volumetric scanning | + | + | + | + | + |
| Multidimensional reconstruction of images | 4D стерео | 4D стерео | 2D | 2D | 2D |
|
Accuracy of researches, %
анатомические |
90-95 | 90-95 | 85-90 | 90-95 | 90-95 |
|
Accuracy of researches, % гистологические модели |
90-95 | 90-95 | 80-90 | 90-95 | 90-95 |
|
Accuracy of researches, % – genetic and chromosomal models |
85-90 | 85-90 | – | _ | _ |
| – 6-point Fleindler scale (anabolic processes only) | – | – | – | ||
| – 12-point Fleindler scale (anabolic and catabolic processes) | + | + | + | + | + |
| – 12-point color-coded marking ofetalons | + | + | + | + | + |
| Testing of etalons | |||||
| – Modality – doshas | – | – | – | ||
| – Body types | + | + | – | + | + |
| – Virtual models of organs | + | + | + | + | + |
| – Biochemical homeostasis | + | + | + | + | + |
| – Oncomarkers | + | + | + | - | |
| – Spectral-wavepathogenesis | + | + | + | + | + |
| – Nosology | + | + | + | + | + |
| – Microorganisms and helminthes | + | + | + | + | + |
| – Bacteria | + | + | + | + | + |
| – Viruses | + | + | + | + | + |
| – Helmints | + | + | + | + | + |
| – Fungi | + | + | + | + | + |
| – Allergenes | + | + | + | + | + |
| – Allopathy | + | + | + | - | |
| – Antibacterial preperations | – | – | + | ||
| Antiviral preperations | – | – | + | - | |
| – Antihelminthic preperations | – | – | + | - | |
| – Antifungal preperations | – | – | + | - | |
| Neutraceuticals | + | + | + | + | + |
| – Homeopathy | + | + | + | + | + |
| – HEEL preparations | – | – | - | - | - |
| – Choosing of homeopathic preparations potencies | + | + | + | + | + |
| – Phytotherapy | + | + | + | + | + |
| – Chinese medicinal herbs and naturopathic preparations | + | + | + | ||
| – KAMPO phytotherapy | – | – | + | + | + |
| – Medicinal herbs (Bhaishajya Kalpana) | – | – | - | ||
| – Lithotherapy | + | + | + | + | + |
| – Minerals (Rasa Shastra) | – | – | - | ||
| – Microelements | + | + | + | + | + |
| – Psychoemotional condition | + | + | - | - | |
| – Bach’s flower essenses | + | + | - | - | |
| Probiotics | + | + | + | + | + |
| Apitherapy | + | + | + | + | + |
| – Food products | + | + | + | ||
| – Chinese traditional cuisine meals | + | + | + | ||
| – Japanese food products | – | – | + | + | |
| – Ayurvedic food products | – | – | - | ||
| – Chinese medicine preparations | – | + | + | ||
| – KoDa preparations | + | + | + | ||
|
Ayurvedicpreparations (Dravyaguna) |
– | – | - | ||
| – Ayurvedic preparations of Sri-Lanka | – | – | - | ||
| – Baraka preparations | – | – | - | ||
| – KAMPO preparations | – | – | + | + | + |
| – Medicinal cosmetics | + | + | + | + | + |
| Main functions | |||||
| – Bacterial research | + | + | + | + | + |
| – Automatic search for bacteria, viruses, helminthes | – | – | + | – | – |
| – Ultrastructure | + | + | + | + (до гистологии) | + (до гистологии) |
| – Vegeto-test | + | + | + | + | + |
| – Smart-filter | + | + | + | + | + |
| – Entropic analysis | + | + | + | + | + |
| NLS-анализ | + | + | + | + | + |
| – Comparative analysis | + | + | + | + | + |
| DeepVision | + | + | - | – | – |
| MultiVision | + | + | + | + | + |
| WideVision | + | + | - | – | – |
| – Plane section | – | – | - | ||
| – Section with three perpendicular planes | + | + | - | – | – |
| – Changing of surrounding tissues transparency | + | + | - | – | – |
| – Automatic creation of a report | + | + | + | + | + |
| Alternative diagnostics | |||||
| – Evaluation of BAP on hands and feet | + | + | - | + | + |
| – Auriculodiagnostics | + | + | - | + | + |
| – Iridology | + | + | - | + | + |
| – 12 pairs of Chinese meridians | + | + | - | + | + |
| – Chakras | + | + | - | + | + |
| Correcting actions | |||||
| – Meta-therapy | + | + | + | + | + |
| – Lithotherapy | + | + | + | + | + |
| – Phytotherapy | + | + | + | + | + |
| – Correction of psychoemotional condition with Bach flower remedies | + | + | - | ||
| – Preparation making | + | + | + | + | + |
| Additional accessories | |||||
| – Laptop | + | + | + | ||
| Languages | |||||
| Russian | + | + | + | + | + |
| English | + | + | + | + | + |
| German | – | – | + | ||
| rench | – | – | + | ||
| Spanish | – | – | + | ||
| Chinese traditional | + | + | + | ||
| Chinese simplified | + | + | + | ||
| Japanese | – | – | + | + | + |





